Ransomville Speedway

  • 1
Wheel To Wheel Action Every Friday Night!

Wheel To Wheel Action Every Friday Night!

Witness the best short track racing in the northeast each and every Friday night. Click to see a full list of events.

2022 Points

All Classes
As of 9/9/2022

Hy-Tech Concrete SportsmanRansomville Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 61 Derek Wagner Derek Wagner Middleport, NY 5 13 15 17 850 -
2 111 Brett Senek Brett Senek Ransomville, NY 4 14 15 17 848 -2
3 14D Dylan Duhow Dylan Duhow Appleton, NY 0 5 12 16 732 -118
4 68 Dave DiPietro Dave DiPietro North Tonawanda, NY 1 5 14 17 714 -136
5 3M Justin McKay Justin McKay 0 3 13 17 700 -150
6 1K Scott Kerwin Scott Kerwin Newfane, NY 2 8 9 12 588 -262
7 66 Brett Martin Brett Martin Burt, NY 0 1 11 14 581 -269
8 35T Cameron Tuttle Cameron Tuttle Wilson, NY 2 7 12 12 552 -298
9 75 AJ Custodi AJ Custodi Ransomville, NY 0 3 11 13 540 -310
10 22 Noah Walker Noah Walker North Tonawanda, NY 1 6 8 9 480 -370
11 07 Brian Harris Brian Harris Newfane, NY 0 0 4 10 395 -455
12 63 Jessica Kriegisch Jessica Kriegisch Elwood City, PA 0 0 3 9 368 -482
13 66X Cody McPherson Cody McPherson St. Catherines, ON 2 6 6 6 338 -512
14 28 Jordan Moden Jordan Moden Medina, NY 0 0 4 8 327 -523
15 24 Orval Harris Orval Harris Newfane, NY 0 0 2 8 298 -552
16 71 Jacob Bansmer Jacob Bansmer East Aurora, NY 0 0 1 4 193 -657
17 26r Kyle Richner Kyle Richner 0 1 5 5 174 -676
18 35 Nelson Mason Nelson Mason , ON 0 3 3 3 150 -700
19 18W James Harbison James Harbison Ransomville, NY 0 0 2 3 132 -718
20 132 Dalton Martin Dalton Martin , NY 0 0 1 2 120 -730
21 52 James Friesen James Friesen St. Catherines, ON 0 2 2 2 100 -750
22 18 Cliff Gregg Cliff Gregg Ransomville, NY 0 0 0 2 90 -760
23 99P Greg Panunte Greg Panunte 0 0 0 1 90 -760
24 21 Ryan Barrett Ryan Barrett Gorham, NY 0 0 1 2 88 -762
25 79 Bandon Close Bandon Close , NY 0 0 0 3 88 -762
26 132 Brandon Michaud Brandon Michaud Medina, NY 0 1 1 2 76 -774
27 26G Greenley George Greenley George 0 0 1 2 74 -776
28 410 Mike Fowler Mike Fowler Fulton, NY 0 1 1 1 60 -790
29 38 Zach Sobotka Zach Sobotka Parish, NY 0 1 1 1 60 -790
30 7 Cody McPherson Cody McPherson St. Catharines, ON 0 1 1 1 60 -790
31 35 Nelson Mason Nelson Mason Niagara Falls, ON 0 1 1 1 60 -790
32 3 Dustin Gorhan Dustin Gorhan Ransomville, NY 0 0 0 1 60 -790
33 18 Cliff Gregg Cliff Gregg Ransomville, NY 0 0 0 1 60 -790
34 42A Colby Adamczak Colby Adamczak Akron, NY 0 0 0 1 60 -790
35 18W Jim Harbison Jim Harbison Ransomville, NY 0 0 0 1 60 -790
36 21K Randy Chrysler Randy Chrysler Tuscarora, NY 0 0 0 1 60 -790
37 1R Ricky Thompson Ricky Thompson Akwesasne, NY 0 0 0 1 60 -790
38 64 Tyler Corcoran Tyler Corcoran Central Square, NY 60 -790
39 3 Chris Mackey Chris Mackey Rome, NY 60 -790
40 44 David Rogers David Rogers Lafargeville, NY 60 -790
41 49 Bill Gill Bill Gill Fort Erie, ON 60 -790
42 3N Justin Sharp Justin Sharp St Catharines, ON 60 -790
43 108 Billy Bleich Jr Billy Bleich Jr Port Robinson, ON 60 -790
44 410 Mike Fowler Mike Fowler Fulton, NY 60 -790
45 42 Daryl Nutting Daryl Nutting Ballston Spa, NY 60 -790
46 92 Andrew Buff Andrew Buff Latham, NY 60 -790
47 74 Taylor Vanderzanden Taylor Vanderzanden Fenwick, ON 60 -790
48 21 Ryan Barrett Ryan Barrett Stanley, NY 60 -790
49 32C Kasey Coffey Kasey Coffey Caledonia, NY 0 1 1 1 56 -794
50 26 Scott George Scott George 0 1 1 1 52 -798
51 18R Brad Rouse Brad Rouse Fort Erie, ON 0 1 1 1 48 -802
52 21K Randy Chrysler Randy Chrysler Tuscarora Nation, NY 0 0 2 2 46 -804
53 44C Abbie Castile Abbie Castile 0 0 1 2 40 -810
54 8S Justin Sharp Justin Sharp St. Catherines, ON 0 0 1 1 40 -810
55 49 Bill Gill Bill Gill 0 0 1 1 40 -810
56 09 Trevor Wright Trevor Wright SMITHVILLE, ON 0 0 0 1 36 -814
57 108 Billy Bleich Jr Billy Bleich Jr Port Robinson, ON 0 0 0 1 30 -820
58 86N Tim Nies Tim Nies 0 0 0 1 28 -822
59 66P Jeff Panunte Jeff Panunte , ON 0 0 0 1 27 -823
60 74 Taylor Vanderzanden Taylor Vanderzanden , ON 0 0 0 1 27 -823
61 79 Greg Mrzywka Greg Mrzywka 0 0 0 2 25 -825
62 44 Dave Conant Dave Conant Lockport, NY 0 0 0 1 25 -825
63 3N Dave Mamo Dave Mamo Ridgeway, ON 0 0 0 1 25 -825
64 49 Doug Walsh Jr Doug Walsh Jr 0 0 0 1 24 -826
65 8S Juston Sharp Juston Sharp St. Catherines, ON 0 0 0 1 23 -827
66 55M Tom Motzer Tom Motzer 0 0 0 1 22 -828
Back to All Classes
Ticket Info Monster Truck Tickets


Buy Tickets!
The Modified Tour Inc
Atwal Eye Care
Hy-Tech Concrete
KIPO Automotive Group
Krown
Super DIRTCar Series
VP Race Fuels
Rock Auto
Sunflowers of Sanborn
DirtCar Series Sportsman
Outlawed Modified Tour
Empire Super Sprints
Kevins Carpet Cleaning
Versus Monster Trucks