Ransomville Speedway

  • 1
Wheel To Wheel Action Every Friday Night!

Wheel To Wheel Action Every Friday Night!

Witness the best short track racing in the northeast each and every Friday night. Click to see a full list of events.

2021 Points

All Classes
As of 9/17/2021

Kevin's Carpet Cleaning Novice SportsmanSchedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 111 Brett Senek Brett Senek Ransomville, NY 3 16 16 16 812 -
2 1K Scott Kerwin Scott Kerwin Newfane, NY 6 13 14 16 773 -39
3 61 Derek Wagner Derek Wagner Middleport, NY 3 12 15 17 764 -48
4 35T Cameron Tuttle Cameron Tuttle Wilson, NY 3 7 13 16 734 -78
5 10 Brett Martin Brett Martin Burt, NY 0 7 12 17 679 -133
6 22 Noah Walker Noah Walker North Tonawanda, NY 0 4 8 15 646 -166
7 27Z Dave DiPietro II Dave DiPietro II North Tonawanda, NY 2 3 9 16 643 -169
8 36 Zack George Zack George Wilson, NY 0 7 10 14 585 -227
9 1 Andrew Smith Andrew Smith Lockport, NY 0 5 13 14 584 -228
10 25 Derrick Borkenhagan Derrick Borkenhagan Ransomville, NY 0 0 8 15 569 -243
11 14D Dylan Duhow Dylan Duhow Appleton, NY 0 1 8 12 516 -296
12 07 Brian Harris Brian Harris Newfane, NY 0 0 3 16 516 -296
13 28 Jordan Moden Jordan Moden Medina, NY 0 0 3 12 375 -437
14 5 Clayton Cain Clayton Cain Newfane, NY 0 0 2 10 358 -454
15 63 Jessica Kriegisch Jessica Kriegisch Ellwood City, PA 0 0 0 10 297 -515
16 75 AJ Custodi AJ Custodi Ransomville, NY 0 0 5 8 245 -567
17 104 Zack Sam Zack Sam Lockport, NY 0 0 3 6 223 -589
18 24 Orval Harris Orval Harris Newfane, NY 0 0 1 5 221 -591
19 132 Brandon Michaud Brandon Michaud Medina, NY 0 0 3 6 195 -617
20 18 Cliff Gregg Cliff Gregg Ransomville, NY 0 0 0 4 172 -640
21 18W James Harbison James Harbison Ransomville, NY 0 0 1 4 163 -649
22 86N Tim Nies Tim Nies 0 0 0 4 145 -667
23 26r Kyle Richner Kyle Richner Niagara Falls, NY 0 1 3 5 136 -676
24 14 Darrell Borkenhagen Darrell Borkenhagen Sanborn, NY 0 0 0 4 131 -681
25 3A Adam Hilton Adam Hilton 0 0 1 2 92 -720
26 3M Justin McKay Justin McKay 0 1 1 3 90 -722
27 00 Sam Hoxie Sam Hoxie 0 0 1 4 84 -728
28 93 Rich Vinson Rich Vinson 0 0 2 3 74 -738
29 38S Zach Sobotka Zach Sobotka , NY 0 1 1 1 60 -752
30 70 Alex Payne Jr Alex Payne Jr 0 0 1 1 60 -752
31 6 Scott George Scott George 0 0 0 2 60 -752
32 3 Dustin Gorhan Dustin Gorhan Ransomville, NY 0 0 0 2 60 -752
33 22M Mike McCarthy Mike McCarthy 0 0 0 2 60 -752
34 34M Tyler Murray Tyler Murray Hannibal, NY 0 0 0 1 60 -752
35 1R Ricky Thompson Ricky Thompson , NY 0 0 0 1 60 -752
36 33 David Fingerlow David Fingerlow North Tonawanda, NY 0 0 1 3 59 -753
37 21K Randy Chrysler Randy Chrysler Tuscarora Nation, NY 0 0 0 1 34 -778
38 71 Jacob Bansmer Jacob Bansmer East Aurora, NY 0 0 0 1 28 -784
39 93 Tyler Vinson Tyler Vinson Sanborn, NY 0 0 0 1 23 -789
Back to All Classes
Ticket Info


The Modified Tour Inc
Atwal Eye Care
Hy-Tech Concrete
KIPO Automotive Group
Krown
Super DIRTCar Series
VP Race Fuels
Sunflowers of Sanborn
DirtCar Series Sportsman
Empire Super Sprints
Kevins Carpet Cleaning