Ransomville Speedway

    2023 Points

    All Classes
    As of 9/15/2023

    Kevin's Carpet Cleaning Novice SportsmanRansomville Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 61 Derek Wagner Derek Wagner Middleport, NY 2 8 12 13 660 -
    2 18W James Harbison James Harbison Ransomville, NY 0 9 12 13 655 -5
    3 111 Brett Senek Brett Senek Ransomville, NY 3 11 12 14 647 -13
    4 35T Cameron Tuttle Cameron Tuttle Wilson, NY 1 9 12 14 638 -22
    5 63 Jessica Kriegisch Jessica Kriegisch Ellwood City, PA 0 2 9 14 564 -96
    6 35 Nelson Mason Nelson Mason Niagara Falls, ON 5 9 10 14 560 -100
    7 68 Dave DiPietro II Dave DiPietro II North Tonawanda, NY 0 3 10 14 558 -102
    8 26R Kyle Richner Kyle Richner Niagara Falls, NY 0 5 12 15 555 -105
    9 3M Justin McKay Justin McKay 0 0 6 14 490 -170
    10 42 Colby Adamczak Colby Adamczak Akron, NY 0 0 5 15 469 -191
    11 2V Larry Vick Larry Vick 0 0 4 13 458 -202
    12 7 Cody McPherson Cody McPherson St. Catharines, ON 4 7 8 8 394 -266
    13 24M Tyler Moore Tyler Moore Ransomville, NY 0 0 0 14 382 -278
    14 44C Abby Castile Abby Castile Ransomville, NY 0 0 1 13 360 -300
    15 3N Noah Mamo Noah Mamo Ridgeway, ON 0 0 1 8 280 -380
    16 23N Nathan Peattie Nathan Peattie Ridgeway, ON 0 0 3 10 279 -381
    17 28 Jordan Moden Jordan Moden Medina, NY 0 0 2 8 254 -406
    18 77 Robert Henning Robert Henning 0 0 0 9 243 -417
    19 75 AJ Custodi AJ Custodi Ransomville, NY 0 1 5 5 236 -424
    20 26G Greenley George Greenley George 0 0 2 7 184 -476
    21 10 Brett Martin Brett Martin Burt, NY 0 0 0 4 173 -487
    22 32C Kasey Coffey Kasey Coffey Caledonia, NY 0 1 1 2 112 -548
    23 54J Dave Just Dave Just Ransomville, NY 0 0 0 2 110 -550
    24 44 Dave Conant Dave Conant Lockport, NY 0 0 2 3 107 -553
    25 15L Adam Leslie Adam Leslie Wainfleet, ON 0 0 1 2 106 -554
    26 108 Billy Bleich Jr Billy Bleich Jr Port Robinson, ON 0 2 3 3 94 -566
    27 49 Doug Walsh Doug Walsh Fort Erie, ON 0 0 0 2 82 -578
    28 21K Randy Chrysler Randy Chrysler Tuscarora Nation, NY 0 0 1 2 78 -582
    29 58H Greg Mrzywka Greg Mrzywka 0 0 0 3 76 -584
    30 71 Jacob Bansmer Jacob Bansmer East Aurora, NY 0 0 2 3 62 -598
    31 92 Andrew Buff Andrew Buff Latham, NY 0 1 1 1 60 -600
    32 38 Zach Sobotka Zach Sobotka Parish, NY 0 1 1 1 60 -600
    33 64 Tyler Corcoran Tyler Corcoran Central Square, NY 0 0 1 1 60 -600
    34 30 Nicholas Root Nicholas Root Geneva, NY 0 0 1 1 60 -600
    35 28D Mitch Dumont Mitch Dumont St. Catharines, ON 0 0 0 1 60 -600
    36 52 Jessica Power Jessica Power Kingston, ON 0 0 0 1 60 -600
    37 FOX28 Tyler Stevenson Tyler Stevenson Watertown, NY 0 0 0 1 60 -600
    38 21J Justin Liechti Justin Liechti Newark, NY 0 0 0 1 60 -600
    39 95 Kearra Davis Kearra Davis Fulton, NY 0 0 0 1 60 -600
    40 2 Taylor Doxtater Taylor Doxtater Philadelphia, NY 0 0 0 1 60 -600
    41 410 Mike Fowler Mike Fowler Fulton, NY 0 0 0 1 60 -600
    42 3A Adam Hilton Adam Hilton 0 2 2 2 52 -608
    43 6 Scott George Scott George 0 1 1 1 48 -612
    44 14D Dylan Duhow Dylan Duhow Appleton, NY 0 0 0 2 48 -612
    45 47 Phil Vigneri III Phil Vigneri III Elba, NY 0 0 1 1 44 -616
    46 79 Tony Pangrazio Tony Pangrazio 0 0 1 1 40 -620
    47 12 Chad Chevalier Chad Chevalier Port Colborne, ON 0 0 0 1 36 -624
    48 32 Tom Princiotta Tom Princiotta 0 0 0 1 32 -628
    49 25 Chris Hawkins Chris Hawkins Stevensville, ON 0 0 0 1 30 -630
    50 21 Spencer Smolders Spencer Smolders 0 0 0 1 28 -632
    51 54J Derek Smith Derek Smith 0 0 0 1 27 -633
    52 10X Chelsie Gallagher Chelsie Gallagher Butler, PA 0 0 0 1 27 -633
    53 68F Curtis Friesen Curtis Friesen 0 0 0 1 25 -635
    54 54PJ Timmy Catalano Timmy Catalano Ontario, NY 0 0 0 2 22 -638
    55 74 Taylor Vanderzanden Taylor Vanderzanden , ON 0 0 0 1 22 -638
    56 8 Geneva Sheffield Geneva Sheffield 0 0 0 1 21 -639
    Back to All Classes
    Ticket Info


    Upcoming Events

    Schedule TBA


    Driver Registration

    Atwal Eye Care
    DirtCar Series Sportsman
    Empire Super Sprints
    Firth Jewelers
    Hebeler
    Hy-Tech Concrete
    IMA Life
    Jeffrey Machine
    KIPO Automotive Group
    Krown
    NMCC
    Shelby
    Sterling Lubricants
    Sunflowers of Sanborn
    Super DIRTCar Series
    VP Race Fuels
    Wendts Propane And Oil
    Baily Brothers
    Buds Apple Pie
    Burris Racing
    Fishers Auto Repair
    Frontier Auto Wrecking
    JD Tires
    Mike Barry
    Performance
    Reids
    Investors Service
    Pepsi
    Modern Disposal
    NIagra Metals
    Ransomville Chiroptractic
    Sahlens
    Sany
    Stevenson Hardware
    Sevenson Environmental
    PARCO
    Wagners Farm Market
    Kevins Carpet Cleaning
    Auto Value
    A Verdi
    Bateman Construction
    JW Swanson
    Tredway
    Chris Appliance Repair
    DL Construction Supply
    Sharp Labels
    Mark Cerrone
    MDM
    napsw
    Sunrise Door
    Sunset
    Wicked Tees
    Willco
    Viola Cummings
    Beyer Boys Trucking
    CSL Plasma
    Niagra Sausage
    Northtown Commercial Tire
    Nutrien Ag
    Sahlens
    NOCO
    Two Hawks
    716 Auto Glass
    Basil Ford
    RCS Snowplow
    Van De Mark