Ransomville Speedway

    2023 Points

    All Classes
    As of 9/8/2023

    Stirling Lubricants SportsmanRansomville Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 4 Mike Kramarz Mike Kramarz 3 11 13 13 698 -
    2 55 Dillon Adamczak Dillon Adamczak 3 9 13 13 650 -48
    3 78 Luke Blose Luke Blose Ransomville, NY 0 5 12 13 588 -110
    4 114 Don Rosinski Don Rosinski Niagra Falls, NY 2 9 10 11 576 -122
    5 3S Wayne Swinson Wayne Swinson 2 8 11 11 564 -134
    6 19R Cameron Rowlands Cameron Rowlands Sanborn, NY 0 5 11 12 536 -162
    7 17T Kyle Teeter Kyle Teeter Lockport, NY 0 3 10 11 480 -218
    8 54J Jocelyn Just Jocelyn Just 0 2 10 11 470 -228
    9 7 Jordan Denobriga Jordan Denobriga 0 2 6 7 306 -392
    10 888 Graeme Toth Graeme Toth Port Colborne, ON 0 3 3 4 194 -504
    11 716 Jim Forester Jim Forester North Tonawanda, NY 1 1 3 3 140 -558
    12 39J Jericho Gurney Jericho Gurney 0 0 3 3 120 -578
    13 13M Dan McKay Dan McKay 0 2 2 2 108 -590
    14 82 Johnny Zimmerman Johnny Zimmerman 0 0 1 3 108 -590
    15 36 Noah Pangrazio Noah Pangrazio 0 0 2 2 86 -612
    16 53 Tyler Foster Tyler Foster Lockport, NY 0 0 2 2 80 -618
    17 108 Zack Bleich Zack Bleich Port Robinson, ON 1 1 1 1 60 -638
    18 99PJR Matteo Panunte Matteo Panunte , ON 1 1 1 1 60 -638
    19 2V Robert Klatt Robert Klatt 0 1 1 1 50 -648
    20 24M Dustin Gorhan Dustin Gorhan 0 1 1 1 50 -648
    21 07 Aidan Harris Aidan Harris Newfane, NY 0 1 1 1 48 -650
    22 3N Dave Mamo Dave Mamo 0 0 1 1 44 -654
    23 25 Ken Camidge Ken Camidge 0 0 1 1 44 -654
    24 2V Jacob Vick Jacob Vick 0 0 1 1 38 -660
    25 25 Chris Hawkins Chris Hawkins Stevensville, ON 0 0 1 1 38 -660
    26 18Z Mark Christiano Mark Christiano 0 0 1 1 38 -660
    27 54C Doug Castile Doug Castile 0 0 0 1 36 -662
    28 72 Jacalyn Nettleton Jacalyn Nettleton Lockport, NY 0 0 0 1 34 -664
    29 28 Brian Monahan Brian Monahan Ransomville, NY 0 0 0 1 30 -668
    30 717 Brooklyn Chaffee Brooklyn Chaffee 0 0 0 1 28 -670
    31 711 Nick Ventura Nick Ventura Ontario, NY 0 0 0 1 27 -671
    Back to All Classes
    Ticket Info


    Upcoming Events

    Schedule TBA


    Driver Registration

    Atwal Eye Care
    DirtCar Series Sportsman
    Empire Super Sprints
    Firth Jewelers
    Hebeler
    Hy-Tech Concrete
    IMA Life
    Jeffrey Machine
    KIPO Automotive Group
    Krown
    NMCC
    Shelby
    Sterling Lubricants
    Sunflowers of Sanborn
    Super DIRTCar Series
    VP Race Fuels
    Wendts Propane And Oil
    Baily Brothers
    Buds Apple Pie
    Burris Racing
    Fishers Auto Repair
    Frontier Auto Wrecking
    JD Tires
    Mike Barry
    Performance
    Reids
    Investors Service
    Pepsi
    Modern Disposal
    NIagra Metals
    Ransomville Chiroptractic
    Sahlens
    Sany
    Stevenson Hardware
    Sevenson Environmental
    PARCO
    Wagners Farm Market
    Kevins Carpet Cleaning
    Auto Value
    A Verdi
    Bateman Construction
    JW Swanson
    Tredway
    Chris Appliance Repair
    DL Construction Supply
    Sharp Labels
    Mark Cerrone
    MDM
    napsw
    Sunrise Door
    Sunset
    Wicked Tees
    Willco
    Viola Cummings
    Beyer Boys Trucking
    CSL Plasma
    Niagra Sausage
    Northtown Commercial Tire
    Nutrien Ag
    Sahlens
    NOCO
    Two Hawks
    716 Auto Glass
    Basil Ford
    RCS Snowplow
    Van De Mark