Ransomville Speedway

  • 1
Wheel To Wheel Action Every Friday Night!

Wheel To Wheel Action Every Friday Night!

Witness the best short track racing in the northeast each and every Friday night. Click to see a full list of events.

2022 Points

All Classes
As of 9/9/2022

Kevin's Carpet Cleaning Novice SportsmanRansomville Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 61 Derek Wagner Derek Wagner Middleport, NY 5 13 15 17 850 -
2 111 Brett Senek Brett Senek Ransomville, NY 4 14 15 17 848 -2
3 14D Dylan Duhow Dylan Duhow Appleton, NY 0 5 12 16 732 -118
4 68 Dave DiPietro II Dave DiPietro II North Tonawanda, NY 1 5 14 17 714 -136
5 3M Justin McKay Justin McKay 0 3 13 17 700 -150
6 1K Scott Kerwin Scott Kerwin Newfane, NY 2 8 9 12 588 -262
7 66 Brett Martin Brett Martin Burt, NY 0 1 11 14 581 -269
8 35T Cameron Tuttle Cameron Tuttle Wilson, NY 2 7 12 12 552 -298
9 75 AJ Custodi AJ Custodi Ransomville, NY 0 3 11 13 540 -310
10 22 Noah Walker Noah Walker North Tonawanda, NY 1 6 8 9 480 -370
11 7 Cody McPherson Cody McPherson St. Catharines, ON 2 7 7 7 398 -452
12 07 Brian Harris Brian Harris Newfane, NY 0 0 4 10 395 -455
13 63 Jessica Kriegisch Jessica Kriegisch Ellwood City, PA 0 0 3 9 368 -482
14 28 Jordan Moden Jordan Moden Medina, NY 0 0 4 8 327 -523
15 24 Orval Harris Orval Harris Newfane, NY 0 0 2 8 298 -552
16 35 Nelson Mason Nelson Mason Niagara Falls, ON 0 4 4 4 210 -640
17 71 Jacob Bansmer Jacob Bansmer East Aurora, NY 0 0 1 4 193 -657
18 18W James Harbison James Harbison Ransomville, NY 0 0 2 4 192 -658
19 26r Kyle Richner Kyle Richner Niagara Falls, NY 0 1 5 5 174 -676
20 410 Mike Fowler Mike Fowler Fulton, NY 0 1 1 1 120 -730
21 132 Dalton Martin Dalton Martin Scottsville, NY 0 0 1 2 120 -730
22 72 James Friesen James Friesen St. Catherines, ON 0 2 2 2 100 -750
23 18 Cliff Gregg Cliff Gregg Ransomville, NY 0 0 0 2 90 -760
24 99P Greg Panunte Greg Panunte 0 0 0 1 90 -760
25 21 Ryan Barrett Ryan Barrett Gorham, NY 0 0 1 2 88 -762
26 79 Bandon Close Bandon Close , NY 0 0 0 3 88 -762
27 132 Brandon Michaud Brandon Michaud Medina, NY 0 1 1 2 76 -774
28 26G Greenley George Greenley George 0 0 1 2 74 -776
29 38 Zach Sobotka Zach Sobotka Parish, NY 0 1 1 1 60 -790
30 42A Colby Adamczak Colby Adamczak Akron, NY 0 0 0 2 60 -790
31 3G Dustin Gorhan Dustin Gorhan Ransomville, NY 0 0 0 1 60 -790
32 18 Cliff Gregg Cliff Gregg Ransomville, NY 0 0 0 1 60 -790
33 21K Randy Chrysler Randy Chrysler Tuscarora, NY 0 0 0 1 60 -790
34 1R Ricky Thompson Ricky Thompson Akwesasne, NY 0 0 0 1 60 -790
35 64 Tyler Corcoran Tyler Corcoran Central Square, NY 60 -790
36 3 Chris Mackey Chris Mackey Rome, NY 60 -790
37 44 David Rogers David Rogers Lafargeville, NY 60 -790
38 49 Bill Gill Bill Gill Fort Erie, ON 60 -790
39 3N Justin Sharp Justin Sharp St Catharines, ON 60 -790
40 108 Billy Bleich Jr Billy Bleich Jr Port Robinson, ON 60 -790
41 42 Daryl Nutting Daryl Nutting Ballston Spa, NY 60 -790
42 92 Andrew Buff Andrew Buff Latham, NY 60 -790
43 74 Taylor Vanderzanden Taylor Vanderzanden Fenwick, ON 60 -790
44 21 Ryan Barrett Ryan Barrett Stanley, NY 60 -790
45 32C Kasey Coffey Kasey Coffey Caledonia, NY 0 1 1 1 56 -794
46 08 Scott George Scott George 0 1 1 1 52 -798
47 18R Brad Rouse Brad Rouse Fort Erie, ON 0 1 1 1 48 -802
48 21K Randy Chrysler Randy Chrysler Tuscarora Nation, NY 0 0 2 2 46 -804
49 44C Abby Castile Abby Castile Ransomville, NY 0 0 1 2 40 -810
50 3N Justin Sharp Justin Sharp St. Catherines, ON 0 0 1 1 40 -810
51 49 Bill Gill Bill Gill 0 0 1 1 40 -810
52 09 Trevor Wright Trevor Wright Smithville, ON 0 0 0 1 36 -814
53 108 Billy Bleich Jr Billy Bleich Jr Port Robinson, ON 0 0 0 1 30 -820
54 86N Tim Nies Tim Nies 0 0 0 1 28 -822
55 66P Jeff Panunte Jeff Panunte , ON 0 0 0 1 27 -823
56 74 Taylor Vanderzanden Taylor Vanderzanden , ON 0 0 0 1 27 -823
57 79 Greg Mrzywka Greg Mrzywka 0 0 0 2 25 -825
58 44 Dave Conant Dave Conant Lockport, NY 0 0 0 1 25 -825
59 3N Dave Mamo Dave Mamo Ridgeway, ON 0 0 0 1 25 -825
60 49 Doug Walsh Jr Doug Walsh Jr Fort Erie, ON 0 0 0 1 24 -826
61 3N Juston Sharp Juston Sharp St. Catherines, ON 0 0 0 1 23 -827
62 55M Tom Motzer Tom Motzer 0 0 0 1 22 -828
Back to All Classes
Atwal Eye Care
DirtCar Series Sportsman
Empire Super Sprints
Firth Jewelers
Hebeler
Hy-Tech Concrete
IMA Life
Jeffrey Machine
KIPO Automotive Group
Krown
NMCC
Shelby
Sterling Lubricants
Sunflowers of Sanborn
Super DIRTCar Series
VP Race Fuels
Wendts Propane And Oil
Baily Brothers
Buds Apple Pie
Burris Racing
Fishers Auto Repair
Frontier Auto Wrecking
JD Tires
Mike Barry
Performance
Reids
Investors Service
Pepsi
Modern Disposal
NIagra Metals
Ransomville Chiroptractic
Sahlens
Sany
Stevenson Hardware
Sevenson Environmental
PARCO
Wagners Farm Market
Kevins Carpet Cleaning
Auto Value
A Verdi
Bateman Construction
JW Swanson
Tredway
Chris Appliance Repair
DL Construction Supply
Sharp Labels
Mark Cerrone
MDM
napsw
Sunrise Door
Sunset
Wicked Tees
Willco
Viola Cummings
Beyer Boys Trucking
CSL Plasma
Niagra Sausage
Northtown Commercial Tire
Nutrien Ag
Sahlens
NOCO
Two Hawks
716 Auto Glass
Basil Ford
RCS Snowplow