Ransomville Speedway

    2019 Points

    All Classes
    As of 9/14/2019

    Krown Undercoating ModifiedsRansomville Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 25 Erick Rudolph Erick Rudolph Ransomville, NY 5 11 11 12 650 -
    2 6 Mat Williamson Mat Williamson St. Catharines, ON 3 11 11 12 633 -17
    3 71 Mike Bowman Mike Bowman Stevensville, ON 1 10 13 13 598 -52
    4 3 Chad Brachmann Chad Brachmann Sanborn, NY 2 10 14 14 596 -54
    5 38 Ryan Susice Ryan Susice Wilson, NY 1 7 14 14 586 -64
    6 42 Pete Bicknell Pete Bicknell St. Catherines, ON 0 2 12 12 560 -90
    7 37S Gary Lindberg Gary Lindberg Ridgeway, ON 1 8 12 14 528 -122
    8 26 Rick Richner Rick Richner Niagara Falls, NY 0 2 8 14 461 -189
    9 4 Greg Martin Greg Martin Wilson, NY 0 1 11 14 451 -199
    10 111 Allan Wills Allan Wills Ransomville, NY 0 1 6 13 411 -239
    11 55c Jesse Cotriss Jesse Cotriss Medina, NY 0 0 2 14 390 -260
    12 6M Mike Williams Mike Williams Tuscarora Nation, NY 0 0 0 12 365 -285
    13 11S Steven Lewis Jr Steven Lewis Jr Ransomville, NY 0 0 1 13 349 -301
    14 44V Phil Vigneri III Phil Vigneri III Elba, NY 1 1 5 12 340 -310
    15 678 John Smith John Smith Niagara Falls, NY 0 0 0 13 337 -313
    16 20 Jeff McGinnis Jeff McGinnis Ransomville, NY 0 0 5 9 320 -330
    17 27 Jim Zimmerman Jim Zimmerman Lockport, NY 0 0 0 13 299 -351
    18 132 Brandon Michaud Brandon Michaud Medina, NY 0 0 0 11 265 -385
    19 11J James Sweeting James Sweeting Brockport, NY 0 3 4 8 251 -399
    20 7F Matt Farnham Matt Farnham Tonawanda, NY 0 0 3 7 208 -442
    21 12J Nick Joy Nick Joy Medina, NY 0 0 0 7 176 -474
    22 18 Andy Jankowiak Andy Jankowiak Tonawanda, NY 0 0 0 7 172 -478
    23 37S Tommy Flannigan Tommy Flannigan Port Robinson, ON 0 0 0 3 76 -574
    24 777 Tyler Willard Tyler Willard Fonthill, ON 0 0 1 2 60 -590
    25 42S Andrew Spurback Andrew Spurback Niagara Falls, NY 0 0 0 2 51 -599
    26 28ZT Darren Peters Darren Peters Fort Erie, ON 0 0 0 1 34 -616
    27 98T Tyler Thompson Tyler Thompson Oswego, NY 0 0 0 1 24 -626
    28 15J Tim Jones Tim Jones Sanborn, NY 0 0 0 1 21 -629
    Back to All Classes
    Ticket Info


    Upcoming Events

    Schedule TBA


    Driver Registration

    Atwal Eye Care
    DirtCar Series Sportsman
    Empire Super Sprints
    Firth Jewelers
    Hebeler
    Hy-Tech Concrete
    IMA Life
    Jeffrey Machine
    KIPO Automotive Group
    Krown
    NMCC
    Shelby
    Sterling Lubricants
    Sunflowers of Sanborn
    Super DIRTCar Series
    VP Race Fuels
    Wendts Propane And Oil
    Baily Brothers
    Buds Apple Pie
    Burris Racing
    Fishers Auto Repair
    Frontier Auto Wrecking
    JD Tires
    Mike Barry
    Performance
    Reids
    Investors Service
    Pepsi
    Modern Disposal
    NIagra Metals
    Ransomville Chiroptractic
    Sahlens
    Sany
    Stevenson Hardware
    Sevenson Environmental
    PARCO
    Wagners Farm Market
    Kevins Carpet Cleaning
    Auto Value
    A Verdi
    Bateman Construction
    JW Swanson
    Tredway
    Chris Appliance Repair
    DL Construction Supply
    Sharp Labels
    Mark Cerrone
    MDM
    napsw
    Sunrise Door
    Sunset
    Wicked Tees
    Willco
    Viola Cummings
    Beyer Boys Trucking
    CSL Plasma
    Niagra Sausage
    Northtown Commercial Tire
    Nutrien Ag
    Sahlens
    NOCO
    Two Hawks
    716 Auto Glass
    Basil Ford
    RCS Snowplow
    Van De Mark