2010 Bobcat of Buffalo Firehall Enduro Points

(Updated 9/06/2010)

 

Rank Car # Name Firehall Total
1 16 Erick Gunio Olcott Firehall 324
1 15 Todd Brunning Niagara Falls, Ont. Firehall 324
3 18 Jim Harbison Ransomville, NY 318
4 75 Jim Stone Ransomville, NY 316
5 71 Ryan Stephenson Wilson Firehall 306
6 32 Hoyt Desso Wilson Firehall 302
7 6 Ashley Harbison Ransomville, NY 292
8 3 Jonathon Stoelting Bergholtz Firehall 288
9 88 Chad Lederhouse Ransomville, NY 278
10 20 Gerry Gipp Lewiston Firehall 235
11 24 Gordon Dietz Wilson Firehall 234
12 42 Mark Brown Wilson Firehall 232
13 38 Lori Brown Wilson Firehall 192
14 48 Chris Lederhouse Ransomville, NY 188
15 22 Marc Morse Gasport Firehall 175
16 50 Rick Hess Ransomville, NY 166
17 25 Tim Durfy Terry'd Corners 120
18 45 Jimmy Pringle Wilson Firehall 25

 

 

 

Back to Main Points Page

www.RansomvilleSpeedway.com