Updated:  Saturday, August 09, 2008

 

Rank Car # Names Total Wins
1 118 Jim Stone 332 2
2 728 Jamie O'Donnell 326 2
3 628 Mark Brown 292 2
4 16 Eric Gunio 286  
5 07 Dick Wilkinson 258  
5 25 Tim Durfy 258  
7 3 Jonathon Stoelting 256  
8 125 Nick Baes 234  
9 123 Todd Brunning 198  
9 18 Chris Lederhouse 198  
11 228 Gordon Dietz 182  
12 428 Ryan Stephenson 177  
13 207 Gerry Gipp 170  
14 528 Lori Brown 169  
15 318 Bradley Guay 162  
16 328 Russ Jackman 155  
17 216 Dan Szratter 149  
18 407 Rick Hess 146  
19 418 Dave Nashwinter 108  
20 828 Dennis Redmond 102  
21 218 Orville Harris 97  
22 28 Richard Champion 92  
23 282 Bob Liddell 87  
24 128 Hoyt Desso 86  
24 63 Danny Walchuck  86  
24 116 Jeff Grimes 86  
27 107 Sam Ricotta 62  
27 27 Mike McDougnough 62  
29 31 Ben Ripson 30  
30 928 Jim Pringle 21  
31 307 Brian Pardee 20  
31 325 Steven Baes 20  

 

 

 

Back to Main Points Page

www.RansomvilleSpeedway.com