|
|
| Novice | |
| Kart | Name |
| 5 | Keirstan Farina |
| 8 | Josh Cook |
| 16m | Kevin Marsh |
| 35t | Cameron Tuttle |
| 36 | Taylor Morris |
| 36 | Rachel Illig |
| 77a | Amber Bolam |
| 87 | Jordan Modem |
| 95 | Jason Hoegel |
| Tim Phillips Garage Junior I | |
| Kart | Name |
| 1r | Rylee Block |
| 6 | Stephen Imerese |
| 8 | Josh Cook |
| 11 | Gene Gregoric |
| 14d | Dylan Duhow |
| 21 | Kyle Phillips |
| 22 | Andrew Srock |
| 27j | Joey Kiszka |
| 31s | Shelby Smith |
| 43p | Adam Wagner |
| 79 | Michael Carmer |
| 88 | Joshua Hansen |
| 88x | Nicholas Tarnowski |
| 98 | Cole Susice |
| 98F | Kevin Fuller |
| Auto Rescue Team Junior II | |
| Kart | Name |
| 00 | David Littlefield |
| 2jr | Marc Eberz |
| 5 | Matthew Wollaber |
| O8 | Steven Beckett |
| 11s | Steve Lewis |
| 13s | Selena Smith |
| 17 | Katy Knoll |
| 17j | James Sweeting |
| 18v | Eric Veihdeffer |
| 23 | Jeff Chapman |
| 88 | Chase Collins |
| Junior Restricted | |
| Kart | Name |
| 1 | RJ Littlefield |
| 1T | Trent Curtis |
| 5 | Braden Foley |
| 9c | John Conklin |
| 10a | Alyssa Mullen |
| 15 | Aaron Smith |
| 20 | Cam Stefanski |
| 20G | Gregory Beckett |
| 27 | Cody Kott |
| 33 | Jake Swanson |
| 36 | Brian Monahan |
| 51 | Noah Walker |
| 76 | Nicholas Schultz |
| 77 | PJ Koestler |
| 81 | Austin Susice |
| 81v | Matthew Veihdeffer |
| 88m | Megan Clevely |
| Stock Medium | |
| Kart | Name |
| 1 | Ron Spatorico |
| 4 | Seana Case |
| 7f | Matthew Farnham |
| 11w | Ben Wirth |
| 12 | Shawn Jeffery |
| 12r | Mike Seefeldt |
| 21 | Aaron Barker |
| 22 | Kevin Daunce |
| 33w | Tim Wnek |
| 38 | Chris Lammerts |
| 44 | Cole Daubney |
| 46 | Andy Schermerhorn |
| 59 | Tim Swatsworth |
| 84 | Andy Nye |
| 89 | Andy Jankowiak |
| 89x | Jody London |
| 94 | Brandon Zavarella |
| 95 | Brad Duhow |
| 99 | Steve Sweet |
| 111 | Brett Senek |
| Clone | |
| Kart | Name |
| 000 | Bailey Hudson |
| 1x | Colin Spatorico |
| 2 | Jake Stefanski |
| 3 | Courtney House |
| 5 | Taylor Sears |
| 8 | Bobby Mesler |
| 9 | Brian Knox |
| 17 | Katy Knoll |
| 27j | Michael Mesler |
| 28 | Dan Simon |
| 57 | John Bonesky |
| 57x | Scott Bonesky |
| 61 | Jeff Anstett |
| 73 | Mike Journeaux |
| 88 | Kevin House Jr |
| 99 | Dan Heschke |
| 99 | Anthony Rizzardo |