|
|
Updated: 07/18/2008
| NOVICE | |
| Kart | Name |
| 1 | Shelby Smith |
| 2 | Tyler Kline |
| 6 | Stephen Imerese |
| 9 | Taylor Gregoric |
| 9k | Vinnie Lombardo |
| 10 | Alyssa Mullen |
| 18v | Eric Veihdeffer |
| 21 | Selena Smith |
| 24 | Wyatt Walker |
| 43p | Adam Wagner |
| 44j | Jason Stanton |
| 61 | Katy Knoll |
| 73 | Dylan Davidson |
| 88 | Brandon Westbrook |
| 88x | Nicholas Tarnowski |
| 91 | Alex Tratta |
| JUNIOR I | |
| Kart | Name |
| 2jr | Marc Eberz |
| 03 | Clayton Stanton |
| 6 | Al Kramp |
| 07jr | Kenny Washburn |
| 10a | Alyssa Mullen |
| 11 | Gene Gregoric |
| 11j | James Sweeting |
| 11s | Steve Lewis |
| 12 | Tristan Jeffery |
| 13 | Taylor High |
| 17c | Jordon Cosco |
| 20 | Cam Stefanski |
| 22h | Austin Hauser |
| 36 | Brian Monahan |
| 61 | Ryan Coppins |
| 76 | Nicholas Schultz |
| 81 | Veihdeffer |
| 81x | Austin Susice |
| JUNIOR II | |
| Kart | Name |
| 4 | Seanna Case |
| 8 | Jacob Zuber |
| crz 8 | Haley Oakes |
| 11j | James Moll |
| 25 | Austin Oakes |
| 27 | Cody Kott |
| 33 | James Gorcheck |
| 81 | Josh Brosius |
| 95 | Brad Duhow |
| 111 | Brett Senek |
| JUNIOR RESTRICTED | |
| Kart | Name |
| 1 | Colin Spatorico |
| 2j | Jacob Stefanski |
| 3 | Connor Mooradian |
| 5 | Taylor Sears |
| 6 | Avery Coppins |
| 7f | Matthew Farnham |
| 8t8 | Timmy Kott |
| 11 | Ben Werth |
| 22 | Kevin Daunce |
| 44 | Cole Daubney |
| 80 | Casey Smalley |
| 81 | Tyler Walker |
| 93 | Steven Plennert |
| 717 | Kristy Knoll |
| STOCK MEDIUM | |
| Kart | Name |
| 1 | Ron Spatorico |
| 9 | Darrell Borkenhagen |
| 12r | Mike Seefeldt |
| 18 | Andy Schermerhorn |
| 19 | Dan Ryan |
| 24 | Joseph Williams |
| 27 | Jonathon Reid |
| 29 | Shawn Foti |
| 33 | Mark Williams |
| 38 | Matthew Edwards |
| 38 | Chris Lammerts |
| 41 | Mike Babcock |
| 45 | Dan Heschke |
| 80 | Larry Stolzenberg |
| 88 | Kevin House |
| 99 | Steve Sweet |
| 222 | Jesse Schermerhorn |
| MASTERS | |
| Kart | Name |
| 04 | Nathan Hopkins |
| 8 | Bob Moll |
| 14 | Bob Duhow |
| 20 | Randy Mallory |
| 20x | Eric Soles |
| 29 | Rick Hoffman |
| 31 | Kevin House |
| 33 | Tim Wnek |
| 44 | Lee Mallory |
| 45 | Dan Heschke |
| 46 | Nick Enderton |
| 47 | Mark Scarpace |
| 52 | Dave Baker |
| 55 | Dennis Ruble |
| 61 | Jeff Anstett |
| 64 | Steve Hobbs |
| 73 | Bobby Davidson |
| 73 | Mike Journeaux |
| 75 | George Wnek |
| 455 | Dan Salvatore |